| Game Date | Location | Home | Away | ||
|---|---|---|---|---|---|
| Sat 02/25/2012 @ 10:00 am | Field #7 | 8 | Minor #7 Glitter Hitters | 5 | Minor #1 My Team |
| Sat 03/03/2012 @ 1:00 pm | Field #7 | 4 | Minor #4 White Out | 8 | Minor #1 My Team |
| Sat 03/10/2012 @ 9:00 am | Field #4 | 1 | Minor #1 My Team | 6 | Minor #2 Beat It |
| Thu 03/22/2012 @ 5:15 pm | Field #7 | 5 | Minor #1 My Team | 4 | Minor #4 White Out |
| Sat 03/24/2012 @ 1:00 pm | Field #4 | 2 | Minor #2 Beat It | 2 | Minor #1 My Team |
| Thu 03/29/2012 @ 5:15 pm | Field #7 | 8 | Minor #5 Bat Busters | 3 | Minor #1 My Team |
| Sat 03/31/2012 @ 1:00 pm | Field #7 | 10 | Minor #1 My Team | 3 | Minor #7 Glitter Hitters |
| Thu 04/12/2012 @ 5:15 pm | Field #7 | 7 | Minor #3 Rockin Royals | 13 | Minor #1 My Team |
| Wed 04/18/2012 @ 5:15 pm | Field #7 | 5 | Minor #6 Sour Power | 6 | Minor #1 My Team |
| Sat 04/21/2012 @ 11:00 am | Field #7 | 1 | Minor #7 Glitter Hitters | 12 | Minor #1 My Team |
| Sat 04/21/2012 @ 3:00 pm | Field #7 | 11 | Minor #1 My Team | 5 | Minor #3 Rockin Royals |
| Tue 04/24/2012 @ 5:15 pm | Field #7 | 3 | Minor #1 My Team | 7 | Minor #6 Sour Power |
| Sat 04/28/2012 @ 11:00 am | Field #7 | 3 | Minor #1 My Team | 5 | Minor #5 Bat Busters |
| Team | W | L | T | PCT | GB | For | Against |
|---|---|---|---|---|---|---|---|
| Minor #5 Bat Busters | 11 | 2 | 0 | 0.846 | 0 | 77 | 36 |
| Minor #2 Beat It | 10 | 1 | 2 | 0.846 | 0 | 78 | 27 |
| Minor #6 Sour Power | 8 | 4 | 1 | 0.654 | 2.5 | 97 | 43 |
| Minor #1 My Team | 7 | 5 | 1 | 0.577 | 3.5 | 82 | 65 |
| Minor #4 White Out | 4 | 9 | 0 | 0.308 | 7 | 61 | 92 |
| Minor #7 Glitter Hitters | 2 | 10 | 1 | 0.192 | 8.5 | 65 | 112 |
| Minor #3 Rockin Royals | 1 | 12 | 1 | 0.107 | 10 | 48 | 133 |
No players found for this team.




